Zhejiang , China
Member Since: 2002
Company Type:
15958929935
15958929935
Wholesale customized Good Quality with Our Aluminum Plate with high quality
Chemical composition | ||||||
Alloy (%) | 5052 | 5083 | 5086 | 5754 | 6061 | 7075 |
Si | 0.25 | 0.40 | 0.40 | 0.40 | 0.40_ 0.80 | 0.40 |
Fe | 0.40 | 0.40 | 0.50 | 0.40 | 0.70 | 0.50 |
Cu | 0.10 | 0.10 | 0.10 | 0.10 | 0.15_ 0.40 | 1.2_ 2.0 |
Mn | 0.10 | 0.40_ 1.0 | 0.20_ 0.7 | 0.50 | 0.15 | 0.30 |
Mg | 2.2_ 2.8 | 4.0_ 4.9 | 3.5_ 4.5 | 2.6_ 3.6 | 0.8_ 1.2 | 2.1_ 2.9 |
Cr | 0.15_ 0.35 | 0.05_ 0.25 | 0.05_ 0.25 | 0.30 | 0.04_ 0.35 | 0.18_ 0.28 |
Ni | _ | _ | _ | _ | _ | _ |
Zn | 0.10 | 0.25 | 0.25 | 0.20 | 0.25 | 5.1_ 6.1 |
Ti | _ | 0.15 | 0.15 | 0.15 | 0.15 | 0.20 |
Each (Others) | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 | 0.05 |
Total (Others) | 0.15 | 0.10 | 0.10 | 0.15 | 0.15 | 0.15 |
Al | Remaining | Remaining | Remaining | Remaining | Remaining | Remaining |
Single number indicates maximum content. |
commodity | aluminum plate |
Techinical Standard: | Cold Drawn |
grade | 5000 Series |
Thickness | 6-300mm |
Width | Width: 500-2000mm |
Shape | Flat |
Origin: | China |
Coil weight: | 4--8MT |
Package: | Properly packed for ocean freight exportation in 20' ' containers |
Application: | Construction, decoration, electronic products, wall Cladding, Truck body, Signboard, Insulation, Ceiling, aerospace,aviation, household appliance, lighting, and some other areas,etc. |
Price terms | FOB, CFR, CIF |
Payment terms | 20%TT in advance+80% TT or irrevocable 80%L/C at sight |
delivery time | 25 days after recepit of 20% TT |
Remarks | Insurance is all risks |
MTC will be handed on with shipping documents | |
We accept SGS certificatation test |