High Temp Adhesive Silicon Foam Rubber Gasket Material

[Technical Parameter]
Performance | Unit | Value | Test Standard |
Tensile Strength | Mpa | 3.0-5.0 | ASTM D412 |
Breaking Strength | Kn/m | 55 | ASTM D1458 |
Elongation | % | 200 | ASTM D412 |
Hardness | Shore A | 20±3 | ASTM 2240 |
Temperature Range | C | -60-250 | En344 |
Density | g/cm3 | 0.3 -0.9 | ASTM D792 |
Thermal Conductivity | w/m*k | 0.9 | ASTM D5470 |
Breakdown Voltage | VAC | >3000 | ASTM D149 |
Dielectric Constant | 1000HZ | 5.5 | ASTM D150 |
Volume Resistance | Ohm*m | 1.0*10*11 | ASTM D257 |
Fireproofing Grade | ----- | ----- | ASTM U.L |
[Specification]
Any shape can be made and we accept customize of your drawings or samples,
especially the accuracy can be controlled within 0.01mm.
[Features]
(1) Inodorous, even, good elasticity, high intensity, durable
(2) Heat resistance
(3) Tolerance within 0.05mm
[Color]
Grey, Black now available. Other color can be customized.
[Products in Series]
