1. Product Details :
Aluminium coil/Aluminium sheet |
Aluminium Alloy | Thickness (mm) | Width (mm) | Temper |
A1050,A1060,A1070,A1100 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26 |
A3003,A3004,A3105 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26 |
A5052,A5005,A5083,A5754 | 0.2-500 | 20-2500 | O,H12,H14,H34,H32,H36,H111,H112 |
A6061,A6082,A6063 | 0.2-500 | 20-2500 | T4,T6,T651 |
A8011 | 0.2-500 | 20-2500 | O,H12,H14,H16,H18,H22,H24,H26 |
Material process | both CC AND DC |
Customerize size | Size can be produced as per clients requirement |
Surface | Mill finish ,Color coated(PVDF& PE),Stucco Embossed ,Bright Polish ,Anodizing |
Mirror,Brush,Perforated,Tread plate ,Corrugated etc |
Quality Standard | ASTM B209,EN573-1 |
MOQ per size | 2 tons |
Payment Terms | TT OR LC OR DP at sight |
Delivery time | Within 25 days after receipt the lc or deposit |
Material Quality | tension levelled,Free of defects like oil stain,Roll Marks,Waves,Dents, Scratch etc , |
A+++ quality |
Application | Construction ,Building,ACP,Decoration ,Roofing,Mould,Ship Building,Lighting, |
Aircraft,Oil Tank ,Truck Body,car body,TFT, |
Packing | Standard export worthy wooden pallets,and standard packing is about 2.5 tons/pallet |
coil ID:508MM |
coil weight also can be as per client's requirement from 50kgs to 8000 kgs per coil |
2. production standard :as per international standard ASTM OR EN standard ,
all chemical composition ,mechanical property ,size tolerance ,flat tolerance ,etc strictly as per ASTM OR EN standard
Alloy | Si | Fe | Cu | Mn | Mg | Cr | Zn | Ti | Other | Al |
Single | Total |
1050 | 0.25 | 0.4 | 0.05 | 0.05 | 0.05 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.5 |
1060 | 0.25 | 0.35 | 0.05 | 0.03 | 0.03 | _ | 0.05 | 0.03 | 0.03 | _ | ≥99.6 |
1100 | Si+Fe:0.95 | 0.05~0.40 | 0.05 | _ | _ | 0.1 | _ | 0.05 | 0.15 | ≥99 |
1200 | Si+Fe:1.00 | 0.05 | 0.05 | | _ | 0.1 | 0.05 | 0.05 | 0.15 | ≥99 |
3003 | 0.6 | 0.7 | 0.05~0.20 | 1.0~1.5 | _ | _ | 0.1 | _ | 0.05 | 0.15 | Remainder |
3105 | 0.6 | 0.7 | 0.3 | 0.30~0.8 | 0.20~0.8 | 0.2 | 0.4 | 0.1 | 0.05 | 0.15 | Remainder |
5005 | 0.3 | 0.7 | 0.2 | 0.2 | 0.50~1.1 | 0.1 | 0.25 | _ | 0.05 | 0.15 | Remainder |
5052 | 0.25 | 0.4 | 0.1 | 0.1 | 2.2~2.8 | 0.15~0.35 | 0.1 | _ | 0.05 | 0.15 | Remainder |
5083 | 0.4 | 0.4 | 0.1 | 0.40~1.0 | 4.0~4.9 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
5086 | 0.4 | 0.5 | 0.1 | 0.20~0.7 | 3.5~4.5 | 0.05~0.25 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6061 | 0.4~0.8 | 0.7 | 0.15~0.40 | 0.15 | 0.80~1.20 | 0.04~0.35 | 0.25 | 0.15 | 0.05 | 0.15 | Remainder |
6063 | 0.2~0.6 | 0.35 | 0.1 | 0.1 | 0.45~0.90 | 0.1 | 0.1 | 0.1 | 0.05 | 0.15 | Remainder |
6082 | 0.7~1.3 | 0.5 | 0.1 | 0.4~1.0 | 0.6~1.2 | 0.25 | 0.2 | 0.1 | 0.05 | 0.15 | Remainder |
8011 | 0.5~0.9 | 0.6~1.0 | 0.1 | 0.2 | 0.05 | 0.05 | 0.1 | 0.08 | 0.05 | 0.15 | Remainder |
| | | | | | | | | | | |
3. Description:
1). Tolerance:
Thickness tolerance +/-1.5%, width tolerance +/-1mm
2). Surfact Quality:
Be free from Oil Stain, Dent, Inclusion, Scratches, Stain, Oxide Dicoloration, Breaks, Corrosion, Roll Marks, Dirt Streaks and other defect which will interfere with use,
3.)Mechenical Property:
Chemical Composite and Mechanical Property could meet the requirements of GB/T, ASTM, ENAW, JIS Standard
4).Value Added Service:
1)Electroplating
2)Annealed & pickled.
3)Rolling, cutting, bending.
4)Forging, minor fabrication, etc
5). Packing:
First, plastic cloth with drying agent inside; Second, Pearl Wool; Third, wooden cases with dry agent, fumigation wooden pallets, aluminum surface could cover blue PVC film.
Or according to customer's requirments.
6).Certificates: CCS. SGS. ISO
7).MOQ: 500KG
8).Trade Terms: EXW, FOB, CIF, CNF
9). Payment: T/T or L/C at sight.
Packaging & Shipping
4.Packing And Delivery
Package | covered with a layer of plastic film and cardboard,packed on the wooden pallets,bound with iron belt,loaded in the containers. |
MOQ | 5 TONS |
Delivery | 10-15 days |
Monthly Output | 5000 tons |
Payment | 30%T/T in advanced+70% balanced; L/C at sight |
Remarks | Insurance is all risks and accept the third party test |
Port | Any port in China |